Start here >
Search NMHU.edu
A A A   
Tuition & Costs

Tuition

Effective Fall 2007 - Spring 2008

Undergradute

Per semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $104.85  $104.85  $104.85
2  $209.70  $209.70  $209.70
3  $314.55  $314.55  $314.55
4  $419.40  $419.40  $419.40
5  $524.25  $524.25  $524.25
6  $629.10  $629.10  $629.10
7  $733.95  $1,100.96  $1,467.90
8  $838.80  $1,258.24  $1,677.60
9  $943.65  $1,415.52  $1,887.30
10  $1,048.50  $1,572.80  $2,097.00
11  $1,153.35  $1,730.08  $2,306.70
12 - 18  $1,258.20  $1,887.36  $2,516.40
19  $1,339.05  $2,020.64  $2,702.10
20  $1,419.90  $2,153.92  $2,887.80

 

Graduate

Per semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $110.10  $110.10  $110.10
2  $220.20  $220.20  $220.20
3  $330.30  $330.30  $330.30
4  $440.40  $440.40  $440.40
5  $550.50  $550.50  $550.50
6  $660.60  $660.60  $660.60
7  $770.70  $1,156.05  $1,541.40
8  $880.80  $1,321.20  $1,761.60
9  $990.90  $1,486.35  $1,981.80
10  $1,101.00  $1,651.50  $2,202.00
11  $1,211.10  $1,816.65  $2,422.20
12-18  $1,321.20  $1,981.80  $2,642.40
19  $1,407.30  $2,122.95  $2,838.60

 

Off-Campus Centers

Undergraduate

Per Semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $110.00  $110.00  $110.00
2  $220.00  $220.00  $220.00
3  $330.00  $330.00  $330.00
4  $440.00  $440.00  $440.00
5  $550.00  $550.00  $550.00
6  $660.00  $660.00  $660.00
7  $770.00  $1,100.96  $1,467.90
8  $880.00  $1,258.24  $1,677.60
9  $990.00  $1,415.52  $1,887.30
10  $1,100.00  $1,572.80  $2,097.00
11  $1,210.00  $1,730.08  $2,306.70
12 - 18  $1,320.00  $1,887.36  $2,516.40
19  $1,400.85  $2,020.64  $2,702.10
20  $1,481.70  $2,153.92  $2,887.80

 

Graduate

Per semester

Tuition Hours

Resident Cost

Non-Resident Cost

International

1  $120.00  $120.00  $120.00
2  $240.00  $240.00  $240.00
3  $360.00  $360.00  $360.00
4  $480.00  $480.00  $480.00
5  $600.00  $600.00  $600.00
6  $720.00  $720.00  $720.00
7  $840.00  $1,156.05  $1,541.40
8  $960.00  $1,321.20  $1,761.60
9  $1,080.00  $1,486.35  $1,981.80
10  $1,200.00  $1,651.50  $2,202.00
11  $1,320.00  $1,816.65  $2,422.20
12-18  $1,440.00  $1,981.80  $2,642.40
19  $1,522.00  $2,122.95  $2,838.60